Underwritten
The marketRefreshed 9 October 202630,369 listings classified · 73 trades

What small businesses cost in 2026.

Our corpus is every US business listed for sale at €300k or less that the weekly screen reads, classified into trades by the same method that reads a deal. Each row is what sellers ask, not what buyers paid: the count of listings, the median asking price, the median revenue the seller states, and the median asking multiple, which here means the asking price divided by the seller's stated earnings on one basis only. Refreshed weekly.

Trade Listings Median ask Median revenue Median multiple Franchise
Restaurant9 underwritten 6,756 €161k €383k 2.1xSDE 4%
Franchise resale 2,317 €147k €368k 2.3xSDE 99%
Salon or personal-care business3 underwritten 2,042 €120k €203k 1.8xSDE 7%
General retail store5 underwritten 1,516 €138k €276k 2.1xSDE 0%
Liquor store1 underwritten 1,496 €156k €391k 1.9xSDE 4%
Trucking company 833 €138k €454k 1.6xSDE 5%
Service business 762 €155k €191k 2.1xSDE 0%
Boutique fitness studio2 underwritten 699 €138k €208k 2.2xSDE 35%
Auto repair shop1 underwritten 679 €179k €351k 1.9xSDE 5%
Commercial cleaning company 666 €167k €265k 1.9xSDE 30%
Specialty trades contractor 612 €183k €464k 1.5xSDE 3%
E-commerce business 603 €100k €116k 2.3xSDE 0%
Laundromat2 underwritten 568 €161k €186k 2.0xSDE 0%
Franchise unit2 underwritten 512 €156k €421k 2.1xSDE 86%
Medical or dental practice 499 €183k €276k 1.8xSDE 3%
Home-care agency 487 €185k €798k 1.3xSDE 14%
Vending route2 underwritten 481 €120k €142k 2.0xSDE 0%
Media & marketing business 473 €161k €214k 2.3xSDE 9%
Home-services business5 underwritten 457 €138k €629k 1.5xSDE 11%
Dog daycare 451 €140k €206k 2.1xSDE 7%
Pool service route1 underwritten 431 €87k €114k 1.0xSDE 0%
HVAC contractor 417 €230k €762k 1.2xSDE 5%
Real-estate business 401 €182k €384k 1.2xSDE 19%
Small manufacturer1 underwritten 335 €161k €202k 2.6xSDE 1%
Education & training business1 underwritten 306 €135k €173k 2.3xSDE 34%
Landscaping company 273 €184k €322k 2.0xSDE 16%
Amazon FBA brand 256 €86k €262k 1.8xSDE 0%
Professional-services firm 255 €175k €184k 1.6xSDE 4%
Disaster-restoration company 247 €129k €2.3m 1.0xSDE 59%
Equipment rental business 233 €138k €131k 2.0xSDE 6%
Accounting firm 232 €184k €166k 2.1xSDE 10%
Construction contractor1 underwritten 211 €202k €537k 1.2xSDE 2%
Dryer-vent cleaning business 190 €133k €526k 1.1xSDE 9%
Daycare 188 €143k €275k 2.4xSDE 7%
Electrical contractor 183 €193k €920k 1.6xSDE 44%
Bowling alley 159 €144k €207k 2.3xSDE 0%
Power-washing business 156 €170k €233k 2.0xSDE 12%
HVAC & plumbing contractor1 underwritten 149 €229k €669k 1.9xSDE 2%
Med spa 146 €183k €222k 2.8xSDE 3%
Recruitment & staffing agency 138 €115k €1.1m 2.0xSDE 80%
Pest control company1 underwritten 117 €212k €1.01m 1.1xEBITDA 61%
Moving & storage company 112 €170k €500k 2.0xSDE 14%
Tour operator 108 €138k €151k 2.7xSDE 1%
Online business 106 €55k €55k 0.9xEBITDA 2%
Junk removal business 94 €168k €244k 1.9xEBITDA 27%
Local service business 94 €184k €613k 1.3xSDE 12%
Lawn-care business 90 €161k €189k 1.8xSDE 8%
Car wash 78 €119k €133k 2.1xEBITDA 0%
Content website 78 €111k €57k — 0%
Hospitality business1 underwritten 77 €129k €175k 2.9xEBITDA 1%
IT services company 74 €138k €140k 2.2xSDE 4%
SaaS business 51 €138k €88k — 0%
Roofing contractor 47 €230k €682k 1.1xEBITDA 2%
Marketing agency 45 €138k €198k 2.1xEBITDA 4%
Short-term rental management business 43 €207k €310k 2.7xEBITDA 26%
Metal fabrication shop 41 €202k €246k 2.8xEBITDA 0%
General contractor 40 €229k €460k — 0%
Digital marketing agency 39 €164k €155k — 3%
Vertical-market SaaS business 39 €138k €91k — 0%
Tree service company 27 €179k €170k — 0%
ATM route 25 €83k €34k 2.2xEBITDA 28%
General e-commerce store 21 €91k €213k — 0%
Amazon storefront 20 €114k €84k — 0%
Commercial real-estate business 17 €110k €230k — 0%
Garage-door service company 11 €179k €275k — 0%
Construction business 10 €253k €441k — 0%
Business brokerage 8 €104k €267k — 88%
Government contractor 7 €184k €135k — 0%
HVAC, plumbing & electrical contractor 7 €230k €295k — 0%
General franchise resale 6 €216k €1.63m — 100%
Real-estate investment business 4 €210k €436k — 0%
Self-storage facility 3 €138k €18k — 0%
Business valuation practice 1 €156k — — 0%

Sorted by listings; click a column to re-order. Figures in euro at the week's rate. A dash is a multiple we do not quote: fewer than 20 listings on one earnings basis, or a median outside the band a real price can hold. Rows in grey carry fewer than 20 listings in total. Where a trade appears on a card, the free projection of each deal is one click away.

How to read it

Asking prices, one basis at a time.

Asking prices, not sales. Every figure here is what a seller asked, read from the brokers' public listings; none is a completed transaction value. A listing asked last month is still evidence of what sellers ask, so the corpus keeps it.

One basis at a time. A multiple is the asking price divided by the seller's own stated earnings, on one basis only: a median over listings stating SDE is never mixed with a median over listings stating EBITDA, and a revenue multiple is a different figure again. One large source files the same cash-flow figure under EBITDA, so its EBITDA pool reads close to an SDE pool; the label is the seller's, and the two medians stay apart.

Thin sets are not quoted. Below 20 listings on a basis the multiple is withheld and the page says so; a median of four asks is an anecdote. The corpus holds 30,369 classified US listings asking €300k or less, refreshed with every edition; the trades are the desk's own taxonomy, the one that reads each deal, so a deal and its comparables share a definition.

This week's five, underwritten →